Login Search

Player Statistics

64,102 players rank out of 64,103 total

Previous 1 2 3 4 5 ... 638 639 640 641 642 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +6 lv FPS Doug 566 188 3.01 182 32.16% 06:22:56 743.35 Diff: +18.77
2 Diff: +1 lv exTe 697 184 3.79 242 34.72% 04:16:01 621.34 Diff: +61.08
3 Diff: +32 SezoX 1,250 547 2.29 291 23.28% 10:27:11 605.83 Diff: +143.35
4 Diff: -1 lv FloaD 1,306 575 2.27 317 24.27% 17:26:47 600.77 Diff: +17.44
5 Diff: -1 KYM. Query 444 190 2.34 113 25.45% 04:02:54 587.85 Diff: +11.07
6 Diff: -1 lv whateverusay.* 10,015 4,634 2.16 3,986 39.80% 86:38:01 583.72 Diff: +171.30
7 Diff: -1 lv <^>ShuLceR<^> 2,195 1,387 1.58 801 36.49% 34:45:14 580.72 no change
8 Diff: -1 lv Spar[k]y.ss` O_o 326 43 7.58 236 72.39% 01:28:13 579.73 Diff: +529.73
9 Diff: -1 us Query 2,900 1,044 2.78 656 22.62% 24:20:24 565.57 Diff: -25.52
10 Diff: -1 OggY 4,326 1,811 2.39 1,105 25.54% 42:13:59 552.53 Diff: -32.05
11 Diff: -1 lv J.V.G.8a:Ditto* 1,140 519 2.20 554 48.60% 13:31:11 529.80 Diff: +1.17
12 Diff: -1 lv Torque 560 180 3.11 206 36.79% 05:17:41 527.71 Diff: -25.89
13 Diff: -1 lv /////|LPINE. 538 250 2.15 208 38.66% 03:06:37 527.25 Diff: -8.17
14 Diff: -1 lv Sikais* 4,564 1,889 2.42 1,581 34.64% 44:17:09 521.79 Diff: -7.16
15 Diff: -1 de Hugala Bugala 217 14 15.50 144 66.36% 00:32:59 518.07 Diff: +468.07
16 Diff: -1 lv kHRYS :CCCCCC 2,323 848 2.74 911 39.22% 25:24:08 517.31 Diff: -15.55
17 Diff: -1 lv NooR 283 46 6.15 196 69.26% 01:26:47 515.16 no change
18 Diff: +1 lv FLEKSIS 3,990 2,029 1.97 1,093 27.39% 46:10:04 510.07 Diff: +5.12
19 Diff: -1 lv karamba 12,070 4,932 2.45 4,393 36.40% 110:07:05 501.76 Diff: -13.23
20 Diff: -1 fi >: 1,937 663 2.92 638 32.94% 21:16:42 500.01 Diff: +0.95
21 Diff: -1 pl Bigos :D 332 172 1.93 148 44.58% 04:13:40 496.66 Diff: +417.66
22 Diff: -1 lv pi4ijs 2,694 1,601 1.68 900 33.41% 33:57:49 496.61 no change
23 Diff: -1 lv dedok 433 132 3.28 208 48.04% 02:44:54 495.25 Diff: +27.12
24 Diff: -1 lv WD|`deFuseR*`. 940 423 2.22 433 46.06% 08:42:45 494.47 Diff: -80.23
25 Diff: -1 lv InDiGo 692 240 2.88 236 34.10% 07:29:20 492.30 Diff: +22.83
26 Diff: -1 lv WD|`Razors. 468 214 2.19 174 37.18% 05:11:22 488.09 Diff: -41.12
27 Diff: -1 lv iljuwka 285 42 6.79 89 31.23% 01:29:59 485.56 Diff: +95.51
28 Diff: -1 lv [S]-TeaM*[fr0z3n] 2,737 1,307 2.09 1,002 36.61% 49:35:07 484.17 Diff: -10.81
29 Diff: -1 lt PyccKuu` 728 288 2.53 423 58.10% 06:49:22 481.51 Diff: -18.03
30 Diff: -1 lv Fire-Fox// iQuisitio[N] 794 375 2.12 278 35.01% 09:41:54 476.41 Diff: +6.75
31 Diff: -1 lv Slienis_ 554 199 2.78 202 36.46% 05:21:54 474.95 Diff: +8.86
32 Diff: -1 lv ~Carina.Incred~ 921 340 2.71 257 27.90% 05:01:27 469.54 Diff: -6.97
33 Diff: -1 lv Smile by Ace 343 192 1.79 134 39.07% 02:56:34 465.21 no change
34 Diff: +1 lv WnK_Dumidors 13,625 5,914 2.30 6,952 51.02% 144:17:55 462.91 Diff: -54.15
35 Diff: +1 lv KuCJlblu` woK !!!!!!!!!!!!!!!!! 1,054 466 2.26 237 22.49% 08:25:44 462.37 Diff: +99.81
36 Diff: +1 lv [>GeNiuS<]*Kapletajs 461 222 2.08 117 25.38% 03:31:30 460.47 Diff: -18.32
37 Diff: +1 lv [S]-TeaM*[sh0T] 159 94 1.69 42 26.42% 02:25:59 459.60 Diff: +6.41
38 Diff: +1 lv [S]-TeaM*[sh0T.] 2,664 1,103 2.42 989 37.12% 40:08:11 458.61 Diff: -18.04
39 Diff: +1 lv The_Nilsons 2,666 2,207 1.21 951 35.67% 40:51:59 458.44 no change
40 Diff: +1 lv NvD | deFuseR* 325 169 1.92 139 42.77% 02:49:23 456.07 Diff: +26.59
41 Diff: +1 lt jRs 361 111 3.25 147 40.72% 08:04:50 455.39 no change
42 Diff: +1 lv [S]-TeaM*[FMaGe] 217 109 1.99 103 47.47% 03:52:18 454.95 Diff: +10.49
43 Diff: +1 lv C-Strike|LV : Versace^^ 717 245 2.93 326 45.47% 05:51:25 451.25 Diff: +71.16
44 Diff: +1 lv Stavr 260 115 2.26 90 34.62% 03:05:26 448.31 Diff: -1.68
45 Diff: +1 lv |-Saga.97| HaTToJIuoH 225 94 2.39 141 62.67% 02:38:15 447.86 Diff: -5.25
46 Diff: +1 lv [S]-TeaM*[AoD] 410 292 1.40 213 51.95% 08:02:19 444.85 Diff: +14.90
47 Diff: +1 lv chupa 295 113 2.61 92 31.19% 01:52:14 443.28 no change
48 Diff: +1 lv FreeWay 1,149 595 1.93 520 45.26% 11:39:02 441.63 Diff: -51.38
49 Diff: +1 lv cTapbIu^ 599 292 2.05 223 37.23% 05:30:16 440.60 no change
50 Diff: +1 WD|`Runcis`. 3,140 1,849 1.70 1,393 44.36% 50:01:31 438.72 Diff: -9.27
51 Diff: -17 lv wins 2,108 1,119 1.88 948 44.97% 29:46:13 435.09 Diff: -27.89
52 Diff: -1 lv DCmazda 246 86 2.86 121 49.19% 03:00:42 434.65 no change
53 Diff: -1 Bruklenu ievarijumS 323 194 1.66 130 40.25% 02:40:17 431.77 Diff: +96.92
54 Diff: -1 fi [?] System Failure [?] 3,108 1,356 2.29 966 31.08% 33:26:38 430.88 Diff: -10.81
55 Diff: -1 lv [S]-TeaM*Versace^^ 338 115 2.94 130 38.46% 03:17:26 430.85 no change
56 Diff: -1 Wide Receiver 386 179 2.16 112 29.02% 03:51:29 430.51 Diff: -1.03
57 Diff: -1 Nan da yo 281 122 2.30 114 40.57% 01:55:00 425.12 Diff: +63.05
58 Diff: -1 LittLEE 325 135 2.41 86 26.46% 04:52:05 424.62 Diff: +6.46
59 Diff: -1 lv C-Strike|LV : Totaku 1,704 470 3.63 864 50.70% 10:56:22 423.68 Diff: -41.39
60 Diff: -1 lv krokodilu mednieks 418 144 2.90 172 41.15% 02:09:31 423.34 Diff: +1.25
61 Diff: -1 lv Darkijs 248 97 2.56 109 43.95% 01:32:01 422.95 Diff: -8.92
62 Diff: -1 lv Kaza4oks^ 2,190 1,328 1.65 787 35.94% 18:25:14 422.87 Diff: +16.93
63 Diff: -1 lv Va1s 594 305 1.95 238 40.07% 04:14:22 422.32 Diff: +2.45
64 Diff: -1 lv NoiZ 734 452 1.62 159 21.66% 09:55:18 421.20 Diff: +17.46
65 Diff: -1 lv -=Latvian=- pimps :) Prototype 413 302 1.37 188 45.52% 08:07:46 420.79 no change
66 Diff: -1 lv Kapa6ac:. 292 164 1.78 211 72.26% 06:37:37 420.21 no change
67 Diff: -1 lv Destroyer 269 168 1.60 88 32.71% 02:25:34 419.81 Diff: +30.77
68 Diff: -1 lv ROCKAAYEEE 716 255 2.81 314 43.85% 04:19:03 417.80 no change
69 Diff: -1 lv [>GeNiuS<]*HuNtEr* 476 212 2.25 105 22.06% 04:34:19 414.75 no change
70 Diff: -1 lv Sm1L3r 626 333 1.88 324 51.76% 04:20:52 414.48 Diff: -14.20
71 Diff: -1 lv [S]-TeaM*[WalKeR] 1,414 1,147 1.23 510 36.07% 32:33:29 414.29 no change
72 Diff: -1 lv Sunrise Smaids 1,051 467 2.25 697 66.32% 17:12:40 412.94 Diff: +11.33
73 Diff: -1 lv Skill* 630 449 1.40 171 27.14% 08:13:34 412.24 Diff: +16.08
74 Diff: -1 lv L.A.P.D. [Krounwalker] 759 407 1.86 280 36.89% 05:16:27 411.83 Diff: +19.95
75 Diff: -1 es _Spridzeklis* 1,469 766 1.92 612 41.66% 14:20:02 411.65 Diff: -6.43
76 Diff: +17 lv NiKlAsS 606 336 1.80 269 44.39% 08:00:14 411.20 Diff: +21.92
77 Diff: -1 bitchiR 198 94 2.11 71 35.86% 01:40:53 409.55 Diff: +2.93
78 Diff: -1 lv FR0SsT 409 155 2.64 234 57.21% 03:03:33 407.71 Diff: -43.50
79 Diff: -1 lv MM 1,020 407 2.51 338 33.14% 08:21:59 407.09 Diff: -0.10
80 Diff: -1 lv Clyn! 223 152 1.47 60 26.91% 03:14:24 405.66 no change
81 Diff: -1 no Haiis have the force^^ 435 172 2.53 101 23.22% 06:02:41 402.68 Diff: -16.75
82 Diff: -1 lv C-Strike|LV : whateverusay.* 2,773 1,119 2.48 1,099 39.63% 21:07:12 402.20 Diff: -8.48
83 Diff: -1 Leffer 253 147 1.72 78 30.83% 03:00:19 401.82 Diff: +166.16
84 Diff: -1 lv SpN // HoKyMeN 167 16 10.44 1 0.60% 00:24:32 401.74 Diff: +351.74
85 Diff: -1 Clasific 281 137 2.05 96 34.16% 02:21:52 400.89 Diff: +61.90
86 Diff: -1 lv QQ Machine 229 83 2.76 56 24.45% 02:19:29 399.36 Diff: -0.67
87 Diff: -1 lv fasteX 480 296 1.62 265 55.21% 05:21:00 398.43 Diff: -10.23
88 Diff: -1 se Ns 400 249 1.61 155 38.75% 05:14:08 395.68 Diff: +4.82
89 Diff: -1 lv smaids* 248 84 2.95 83 33.47% 02:17:54 394.51 Diff: +0.02
90 Diff: -1 edzja 259 83 3.12 93 35.91% 01:37:33 393.48 Diff: -5.73
91 Diff: -1 ee Dr.Mazur 328 116 2.83 130 39.63% 01:34:29 392.22 Diff: +4.44
92 Diff: -1 Pycckue TM. < SeRvIsS 122 80 1.52 36 29.51% 01:21:00 391.52 no change
93 Diff: -1 destrakto::::::OskarS^ 150 48 3.12 71 47.33% 00:36:28 391.42 Diff: +341.42
94 Diff: -1 lt Saldainis 175 50 3.50 134 76.57% 00:49:08 389.20 Diff: +339.20
95 Diff: -1 lv wgT 301 115 2.62 156 51.83% 03:13:43 388.64 Diff: +17.93
96 Diff: -1 lv Razors. 302 177 1.71 137 45.36% 03:44:17 386.68 Diff: +24.72
97 Diff: -1 lv All system ready? 328 176 1.86 132 40.24% 04:18:12 386.63 no change
98 Diff: -1 de FlusH 152 11 13.82 92 60.53% 00:44:55 386.36 Diff: -3.10
99 Diff: -1 fi Jannu. 267 79 3.38 101 37.83% 02:37:21 385.13 Diff: -5.74
100 Diff: -1 CbIPOK 445 408 1.09 153 34.38% 04:50:50 384.91 Diff: -8.94